CML
NO. OF CANDIES/HOURS | 150 to 200 Candy per Hour |
OUTER DIMENSIONS | L-1150mm, W-630mm, H-1100mm |
STORAGE DIMENSIONS | L-826mm, W-480mm, H-165 |
OPERATING TEMP | -24°C to -17°C |
COOLING CAPACITY | 1KW |
POWER CONSUMPTION | 2 Unit /Hour |
WEIGHT | 60 kg |
CM-4 WATER COOLED
NO. OF CANDIES/HOURS | 500 to 600 Candy per Hour |
OUTER DIMENSIONS | L-2110mm, W-874mm, H-1014mm |
STORAGE DIMENSIONS | L-1294mm, W-647mm, H-300 |
OPERATING TEMP | -24°C to -17°C |
COOLING CAPACITY | 2KW |
POWER CONSUMPTION | 3.5 Unit /Hour |
WEIGHT | 80 kg |
CM-8 WATER COOLED
NO. OF CANDIES/HOURS | 800 to 1000 Candy per Hour |
OUTER DIMENSIONS | L-2110mm, W-874mm, H-1014mm |
STORAGE DIMENSIONS | L-1294mm, W-647mm, H-300 |
OPERATING TEMP | -24°C to -17°C |
COOLING CAPACITY | 4KW |
POWER CONSUMPTION | 6 Unit /Hour |
WEIGHT | 150 kg |
CM-12
NO. OF CANDIES/HOURS | 1600 to 2000 Candy per Hour |
OUTER DIMENSIONS | L-3335mm, W-1060mm, H-1014mm |
STORAGE DIMENSIONS | L-2438mm, W-647mm, H-300 |
OPERATING TEMP | -24°C to -17°C |
COOLING CAPACITY | 8KW |
POWER CONSUMPTION | 8 Unit /Hour |
WEIGHT | 200 kg |
**All specifications are subject to change without notice, colour shade may differ a little from what appears in the images. Terms & conditions apply. All dimensions may differ +/-1.5%