AVF 8N
STORAGE VOLUME (in litres) | 310 |
OUTER DIMENSIONS | L-1190 mm, W-720mm, H-1155mm |
STORAGE DIMENSIONS | L- 945mm, W-470 mm, H-705mm |
TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
COOLING CAPACITY | 250W at 43°C External temp |
POWER CONSUMPTION | < 2.5 unit/10 hr Charging |
WEIGHT | 172 kg |
AVF 10N
STORAGE VOLUME (in litres) | 410 |
OUTER DIMENSIONS | L-1475 mm, W-720 mm, H-1230mm |
STORAGE DIMENSIONS | L- 1225mm, W-470 mm, H-705mm |
TEMPERATURE HOLDING TIME | -30°C to -18°C 12-14 hrs. |
COOLING CAPACITY | 350 W at 43°C External temp |
POWER CONSUMPTION | < 3.5 unit/day |
WEIGHT | 200 kg |
AVF 12N
STORAGE VOLUME (in litres) | 500 |
OUTER DIMENSIONS | L-1701 mm, W-720 mm, H-1230mm |
STORAGE DIMENSIONS | L- 1451mm, W-470 mm, H-705mm |
TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
COOLING CAPACITY | 350 W at 43°C External temp |
POWER CONSUMPTION | < 3.5 unit/day |
WEIGHT | 200 kg |
**All specifications are subject to change without notice, colour shade may differ a little from what appears in the images. Terms & conditions apply. All dimensions may differ +/-1.5%