VF 100
| STORAGE VOLUME (in litres) | 100 |
| OUTER DIMENSIONS | L-940 mm, W-635 mm, H-695 mm |
| INNER DIMENSIONS | L- 485mm, W-405 mm, H-485mm |
| TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
| COOLING CAPACITY | 250 W at 43°C External temp |
| POWER CONSUMPTION | < 2.5 unit/10 hr Charging |
| WEIGHT | 95 kg |
VF 115
| STORAGE VOLUME (in litres) | 115 |
| OUTER DIMENSIONS | L-940 mm, W-635 mm, H-795 mm |
| INNER DIMENSIONS | L- 485mm, W-405 mm, H-585mm |
| TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
| COOLING CAPACITY | 250 W at 43°C External temp |
| POWER CONSUMPTION | < 2.5 unit/10 hr Charging |
| WEIGHT | 98 kg |
VF 135 SD
| STORAGE VOLUME (in litres) | 135 |
| OUTER DIMENSIONS | L-940 mm, W-635 mm,H-795 mm |
| INNER DIMENSIONS | L- 485 mm, W-405 mm, H-585 mm L- 221 mm, W-405 mm, H-261 mm |
| TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
| COOLING CAPACITY | 250 W at 43°C External temp |
| POWER CONSUMPTION | < 2.5 unit/10 hr Charging |
| WEIGHT | 102 kg |
VF 135 DD
| STORAGE VOLUME (in litres) | 135 |
| OUTER DIMENSIONS | L-940 mm, W-635 mm,H-795 mm |
| INNER DIMENSIONS | L- 485 mm, W-405 mm, H-585 mm L- 221 mm, W-405 mm, H-261 mm |
| TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
| COOLING CAPACITY | 250 W at 43°C External temp |
| POWER CONSUMPTION | < 2.5 unit/10 hr Charging |
| WEIGHT | 102 kg |
VF 200
| STORAGE VOLUME (in litres) | 200 |
| OUTER DIMENSIONS | L-1000 mm, W-650mm, H-913mm |
| INNER DIMENSIONS | L- 475mm, W-450 mm, H-600mm L- 320mm, W-450 mm, H-353mm |
| TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
| COOLING CAPACITY | 350W at 43°C External temp |
| POWER CONSUMPTION | < 3.5 unit/10 hr Charging |
| WEIGHT | 120 kg |
VF 275
| STORAGE VOLUME (in litres) | 275 |
| OUTER DIMENSIONS | L-1460 mm, W-800 mm, H-735mm |
| INNER DIMENSIONS | L- 925mm, W-550 mm, H-530mm |
| INNER DIMENSIONS | L- 252mm, W-550 mm, H-160mm |
| TEMPERATURE HOLDING TIME | -30°C to -18°C 12-14 hrs. |
| COOLING CAPACITY | 350 W at 43°C External temp |
| POWER CONSUMPTION | < 3.5 unit/day |
| WEIGHT | 145 kg |
VF 300
| STORAGE VOLUME (in litres) | 300 |
| OUTER DIMENSIONS | L-1360 mm, W-700mm, H-840mm |
| STORAGE DIMENSIONS | L- 790mm, W-450 mm, H-690mm |
| TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
| COOLING CAPACITY | 4000W at 43°C External temp |
| POWER CONSUMPTION | < 4 unit/10 hr Charging |
| WEIGHT | 150 kg |
VF 400
| STORAGE VOLUME (in litres) | 400 |
| OUTER DIMENSIONS | L-1460 mm, W-800 mm, H-950mm |
| STORAGE DIMENSIONS | L- 925mm, W-550 mm, H-700mm |
| TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
| COOLING CAPACITY | 450 W at 43°C External temp |
| POWER CONSUMPTION | < 4.5 unit/day |
| WEIGHT | 160 kg |
**All specifications are subject to change without notice, colour shade may differ a little from what appears in the images. Terms & conditions apply. All dimensions may differ +/-1.5%



























