SF 300 - BD
STORAGE VOLUME (in litres) | 300 |
OUTER DIMENSIONS | L-1360mm, W-700mm, H-840mm |
STORAGE DIMENSIONS |
L- 790mm, W-450mm, H-690mm |
TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
COOLING CAPACITY | 400 W at 43°C External temp |
POWER CONSUMPTION | < 4 unit/10 hr Charging |
WEIGHT | 150 kg |
SF 300 - SD
STORAGE VOLUME (in litres) | 300 |
OUTER DIMENSIONS | L-1360mm, W-700mm, H-840mm |
STORAGE DIMENSIONS | L- 790mm, W-450mm, H-690mm |
TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
COOLING CAPACITY | 400 W at 43°C External temp |
POWER CONSUMPTION | < 4 unit/10 hr Charging |
WEIGHT | 150 kg |
SF 400 - BD
STORAGE VOLUME (in litres) | 400 |
OUTER DIMENSIONS | L-1460mm, W-800mm, H-950mm |
STORAGE DIMENSIONS | L- 925mm, W-550 mm, H-700mm |
TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
COOLING CAPACITY | 450 W at 43°C External temp |
POWER CONSUMPTION | < 4.5 unit/10 hr Charging |
WEIGHT | 160 kg |
SF 400 - SD
STORAGE VOLUME (in litres) | 400 |
OUTER DIMENSIONS | L-1460mm, W-800mm, H-950mm |
STORAGE DIMENSIONS | L- 925mm, W-550 mm, H-700mm |
TEMPERATURE HOLDING TIME | -30°C to -18°C 10-12 hrs. |
COOLING CAPACITY | 450 W at 43°C External temp |
POWER CONSUMPTION | < 4.5 unit/10 hr Charging |
WEIGHT | 160 kg |
**All specifications are subject to change without notice, colour shade may differ a little from what appears in the images. Terms & conditions apply. All dimensions may differ +/-1.5%