VC - 1.6
STORAGE VOLUME (in litres) | 1.6 – Vaccine Carrier |
OUTER DIMENSIONS | L-280mm, W-280mm, H-325mm |
STORAGE DIMENSIONS | L- 961mm, W-961mm, H-200mm |
PUF INSULATION | 50-60 mm approx |
WEIGHT | 6.9 kg |
CC 25L V
STORAGE VOLUME (in litres) | 10 – Vaccine Box |
OUTER DIMENSIONS | L-590mm, W-475mm, H-437mm |
STORAGE DIMENSIONS | L- 317mm, W-195mm, H-165mm |
PUF INSULATION | 85 mm approx |
WEIGHT | 13.6 kg |
CC 60L V
STORAGE VOLUME (in litres) | 25 – Vaccine Box |
OUTER DIMENSIONS | L-755mm, W-623mm, H-545mm |
STORAGE DIMENSIONS | L- 432mm, W-272mm, H-220mm |
PUF INSULATION | 110 mm approx |
WEIGHT | 24.7 kg |
DCR 25L
STORAGE VOLUME (in litres) | 25 – DC Freezer |
DIMENSIONS | L-545mm, W-368mm, H-440mm |
TEMPERATUE RANGE | +2°C to +8°C at 43°C ambient |
PUF INSULATION | 40-45 mm approx |
WEIGHT | 14 kg |
**All specifications are subject to change without notice, colour shade may differ a little from what appears in the images. Terms & conditions apply. All dimensions may differ +/-1.5%