25L
STORAGE VOLUME (in litres) | 28 |
OUTER DIMENSIONS | L-490mm, W-378mm, H-350mm |
STORAGE DIMENSIONS | L- 401mm, W-281mm, H-252mm |
PUF INSULATION | 35-40 mm approx |
WEIGHT | 7 kg |
60L PL
STORAGE VOLUME (in litres) | 62 |
OUTER DIMENSIONS | L-645mm, W-438mm, H-465mm |
STORAGE DIMENSIONS | L- 505mm, W-368mm, H-346mm L- 493mm, W-355mm, H-346mm |
PUF INSULATION | 35-40 mm approx |
WEIGHT | 8.6 kg |
60L VL
STORAGE VOLUME (in litres) | 62 |
OUTER DIMENSIONS | L-645mm, W-438mm, H-465mm |
STORAGE DIMENSIONS | L- 505mm, W-368mm, H-346mm L- 493mm, W-355mm, H-346mm |
PUF INSULATION | 35-40 mm approx |
WEIGHT | 9.5 kg |
110L PL
STORAGE VOLUME (in litres) | 110 |
OUTER DIMENSIONS | L-750mm, W-585mm, H-574mm |
STORAGE DIMENSIONS | L- 650mm, W-485mm, H-391mm L- 636mm, W-471mm, H-391mm |
PUF INSULATION | 45-55 mm approx |
WEIGHT | 18.5 kg |
110L VL
STORAGE VOLUME (in litres) | 110 |
OUTER DIMENSIONS | L-750mm, W-585mm, H-574mm |
STORAGE DIMENSIONS | L- 650mm, W-485mm, H-391mm L- 636mm, W-471mm, H-391mm |
PUF INSULATION | 45-55 mm approx |
WEIGHT | 18.5 kg |
120L VL
STORAGE VOLUME (in litres) | 120 |
OUTER DIMENSIONS | L-650mm, W-610mm, H-658mm |
STORAGE DIMENSIONS | L- 510mm, W-510mm, H-475mm L- 497mm, W-497mm, H-475mm |
PUF INSULATION | 45-55 mm approx |
WEIGHT | 16.5 kg |
125L VL
STORAGE VOLUME (in litres) | 125 |
OUTER DIMENSIONS | L-795mm, W-570mm, H-737mm |
STORAGE DIMENSIONS | L- 645mm, W-420mm, H-484mm L- 625mm, W-400mm, H-484mm |
PUF INSULATION | 60-70 mm approx |
WEIGHT | 24 kg |
150L PL
STORAGE VOLUME (in litres) | 147 |
OUTER DIMENSIONS | L-830mm, W-581mm, H-622mm |
STORAGE DIMENSIONS | L- 727mm, W-479mm, H-445mm L- 710mm, W-465mm, H-445mm |
PUF INSULATION | 45-55 mm approx |
WEIGHT | 21.7 kg |
1N
STORAGE VOLUME (in litres) | 40 |
OUTER DIMENSIONS | L-423mm, W-423mm, H-702mm |
STORAGE DIMENSIONS | L- 310mm, W-310mm, H-583mm L- 290mm, W-290mm, H-583mm |
PUF INSULATION | 35-40 mm approx |
WEIGHT | 8 kg |
**All specifications are subject to change without notice, colour shade may differ a little from what appears in the images. Terms & conditions apply. All dimensions may differ +/-1.5%
2N
STORAGE VOLUME (in litres) | 82 |
OUTER DIMENSIONS | L-660mm, W-420mm, H-704mm |
STORAGE DIMENSIONS | L- 585mm, W-285mm, H-585mm L- 565mm, W-265mm, H-585mm |
PUF INSULATION | 35-40 mm approx |
WEIGHT | 10.6 kg |